ÊÀÒÀËÎÃ ÝÒÈÊÅÒÎÊ ÑØÀ
ØÒÀÒÛ ÑØÀ
ALABAMA | 57 | 323 | KENTUCKY | NORTH DAKOTA | |||||||
ALASKA | 49 | 25 | 559 | LOUISIANA | OHIO | ||||||
ARIZONA | 164 | 72 | 603 | MAINE | 66 | 870 | OKLAHOMA | ||||
ARKANSAS | 27 | 3 | 58 | MARYLAND | OREGON | ||||||
CALIFORNIA | 212 | 1457 | MASSACHUSETTS | PENNSYLVANIA | |||||||
COLORADO | MICHIGAN | RHODE ISLAND | |||||||||
CONNECTICUT | 86 | 561 | MINNESOTA | SOUTH CAROLINA | |||||||
DELAWARE | 22 | 2 | 287 | MISSISSIPPI | 12 | 56 | SOUTH DAKOTA | ||||
DISTRICT OF COLUMBIA | 29 | 4 | 89 | MISSOURI | TENNESSEE | ||||||
FLORIDA | MONTANA | TEXAS | |||||||||
GEORGIA | 79 | 20 | 589 | NEBRASKA | UTAH | ||||||
HAWAII | 26 | 8 | 234 | NEVADA | VERMONT | ||||||
IDAHO | 64 | 349 | NEW HAMPSHIRE | VIRGINIA | |||||||
ILLINOIS | NEW JERSEY | 118 | 309 | 1457 | WASHINGTON | ||||||
INDIANA | NEW MEXICO | WEST VIRGINIA | |||||||||
IOWA | 92 | 58 | 543 | NEW YORK | WISCONSIN | ||||||
KANSAS | 46 | 94 | NORTH CAROLINA | WYOMING | |||||||
1149 | 8129 |
Äàòà ïîñëåäíåãî èçìåíåíèÿ ýòîãî óçëà 22.01.2016